SSLC Results
Samved School is ranked one among the top state board schools in Bangalore South and the top 25 schools of Bangalore South for the last 5 years in succession by the Bangalore South District Headmasters Association for achieving outstanding results in SSLC examination
SSLC Toppers for the year April 2023
Number of Students appeared : 68
Pass percentage : 98.52%
Top 10 Students of the School
Serial Number | Name of the Student | Marks obtained out of 625 | Percentage |
1 | Shravani S Beliya | 616 | 98.56 |
2 | Shreya A | 603 | 96.48 |
3 | Mrunaali Kulkarni | 602 | 96.32 |
4 | Maryam Fathima | 599 | 95.84 |
5 | Prathiksha K | 598 | 95.68 |
6 | A Aayush Sharma | 595 | 95.20 |
7 | Harshini M | 590 | 94.40 |
8 | Nanditha M B | 585 | 93.60 |
9 | Vankayalapati Mallikarjuna Rao | 584 | 93.44 |
10 | Pranav V Jenny | 579 | 92.64 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 14 |
A | 80 – 89 | 20 |
B+ | 70 – 79 | 20 |
B | 60 – 69 | 8 |
C+ | 50 – 59 | 5 |
Subject Toppers in SSLC 2022-2023 Examination
Subject | Toppers | Marks obtained |
I Language English | Shravani S Beliya | 124 / 125 |
II Language Kannada | A Aayush Sharma Pranav V Jenny Prathiksha K |
100 / 100 |
III Language Sanskrit | Shravani S Beliya | 100 / 100 |
III Language Hindi | Shreya A Maryam Fathima |
99 / 100 |
Mathematics | Mrunaali Kulkarni | 100 / 100 |
General Science | A Aayush Sharma | 100 / 100 |
Social Science | Shravani S Beliya Maryam Fathima Vankayalapati Mallikarjuna Rao |
99 / 100 |
SSLC Toppers for the year April 2022
Serial Number | Name of the Student | Marks obtained out of 625 | Percentage |
1 | M Anirudh | 624 | 99.84 |
2 | Navya K Manjunath | 619 | 99.04 |
3 | Ananya Ramesh | 616 | 98.56 |
4 | Ruthvik P Kumar | 611 | 97.76 |
5 | Sanjana M | 609 | 97.44 |
6 | Kondabagil Raksha Prakash | 600 | 96.00 |
7 | Abdul Majeed Kaamran | 598 | 95.68 |
8 | Sneha C M | 597 | 95.52 |
9 | Sonika C | 592 | 94.72 |
10 | Summaiya Misbah Khan | 568 | 90.88 |
SSLC Toppers for the year April 2021
Number of Students appeared : 78
Pass percentage : 100%
Top 10 Students of the School
Serial Number | Name of the Student | Marks obtained out of 625 | Percentage | State Rank |
1 | Sankhya Hegde | 625 | 100 | State Topper |
2 | Keerthana M | 598 | 95.68 | |
3 | Shreenidhi V | 586 | 93.76 | |
4 | Bhumika L | 585 | 93.6 | |
5 | Eshaa Setty | 584 | 93.44 | |
6 | Shreyas D Shetty | 582 | 93.12 | |
7 | Anusha | 574 | 91.84 | |
8 | Nisa R Awaradi | 572 | 91.52 | |
9 | Thanusha N | 571 | 91.36 | |
10 | Naksha Bharadwaj G S | 563 | 90.08 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 10 |
A | 80 – 89 | 14 |
B | 60 – 79 | 40 |
C | 40 – 59 | 14 |
Subject Toppers in SSLC 2021 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Sankhya Hegde | 125 / 125 |
I Language English | Bhumika L | 113 / 125 |
II Language Engilsh | Sankhya Hegde Veerabhadra Prasad R Shreenidhi V |
100 / 100 |
II Language Kannada | Keerthana M | 100 / 100 |
III Language Kannada | Sankhya Hegde | 100 / 100 |
III Language Hindi | Shreyas D Shetty | 97 / 100 |
Mathematics | Sankhya Hegde | 100 / 100 |
General Science | Sankhya Hegde | 100 / 100 |
Social Science | Sankhya Hegde | 100 / 100 |
SSLC Toppers for the year April 2020
Number of Students appeared : 80
Pass percentage : 96.25%
Top 10 Students of the School
Serial Number | Name of the Student | Marks obtained out of 625 | Percentage | State Rank |
1 | Suha Tasmiya | 622 | 99.52 | State 4th Rank |
2 | Samarth M S | 619 | 99.04 | State 7th Rank |
3 | Anusha S Gowda | 615 | 98.40 | State 11th Rank |
4 | Aashish Ravi | 612 | 97.92 | State 14th Rank |
5 | Dhanush Madesh | 610 | 97.60 | |
6 | Surabhi Raghavendra | 609 | 97.44 | |
7 | Harshitha L | 608 | 97.28 | |
8 | Himanshu K M | 601 | 96.16 | |
9 | Hrithik M | 600 | 96.00 | |
10 | Vismay Pawar | 595 | 95.20 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 23 |
A | 80 – 89 | 18 |
B+ | 70 – 79 | 13 |
B | 60 – 69 | 12 |
C+ | 50 – 59 | 11 |
C | 40 – 49 | 0 |
Failures | 3 |
Subject Toppers in SSLC 2020 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Dhanusha Madesh Lakshana Anusha Samarth M S |
125 / 125 |
I Language English | Suha Tasmiya | 125 / 125 |
II Language Engilsh | Vismay Pawar N Samarth M S Prarthana R Karanth |
99 / 100 |
II Language Kannada | Anusha S Gowda Sudhanva K Himanshu K M |
100 / 100 |
III Language Kannada | Aashish Ravi Dhanush Madesh |
100 / 100 |
III Language Hindi | Sudhanva K Sanjana K Reddy Hrithik M |
100 / 100 |
Mathematics | Surabhi Raghavendra Aashish Ravi Dhanush Madesh Suha Tasmiya |
100 / 100 |
General Science | Sanjana K Reddy Suha Tasmiya |
100 / 100 |
Social Science | Samarth M.S | 100 / 100 |
SSLC Toppers for the year April 2019
Number of Students appeared : 73
Pass percentage : 95.89%
Top 10 Students of the School
Serial Number | Name of the Student | Marks obtained out of 625 | Percentage |
1 | Gayathri R | 616 | 98.56 |
2 | Namratha P | 602 | 96.32 |
3 | Mathangi V | 600 | 96.00 |
4 | Vijetha S | 597 | 95.52 |
5 | Sneha Bhattacharya | 596 | 95.36 |
6 | Rohan P | 591 | 94.56 |
7 | Mir Ibadul Haque | 586 | 93.76 |
8 | Harshavardhana Reddy and Joshika P | 582 | 93.12 |
9 | Nagashree A , Tejas and Nidhi Bhatt | 581 | 92.96 |
10 | Yashas Reddy J | 576 | 92.16 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 14 |
A | 80 – 89 | 24 |
B+ | 70 – 79 | 15 |
B | 60 – 69 | 12 |
C+ | 50 – 59 | 5 |
C | 40 – 49 | 0 |
Failures | 3 |
Subject Toppers in SSLC 2019 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Gayatri A | 125 / 125 |
I Language English | Sneha Bhattacharya | 123 / 125 |
II Language Engilsh | Shreelakshmi N. M | 99 / 100 |
II Language Kannada | Harshavardhan Reddy D | 99 / 100 |
III Language Kannada | Nagashree A | 100 / 100 |
III Language Hindi | Mir Ebadul Haq Areeb Ul Haque |
99 / 100 |
Mathematics | Namratha P | 100 / 100 |
General Science | Gayatri A | 99 / 100 |
Social Science | Mir Ebadul Haq | 99 / 100 |
SSLC Toppers for the year April 2018
Number of Students appeared : 77
Pass percentage : 92.20%
Top 10 Students of the School
Serial Number | Name of the student | Marks obtained out of 625 | Percentage |
1 | Vidya M Hegde | 617 | 98.72 |
2 | Disha D | 615 | 98.40 |
3 | Pratham B Shetty | 613 | 98.08 |
4 | Madhvesh Acharya M | 612 | 97.96 |
5 | Karthikeya R Jenni | 604 | 96.64 |
6 | Hrithik Kashinath | 597 | 95.56 |
7 | Neha M | 589 | 94.24 |
8 | Ananya Bhat | 584 | 93.44 |
9 | Rajath Sharma | 582 | 93.12 |
10 | Neha M Chowdary | 577 | 92.32 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 13 |
A | 80 – 89 | 11 |
B+ | 70 – 79 | 16 |
B | 60 – 69 | 15 |
C+ | 50 – 59 | 12 |
C | 40 – 49 | 4 |
Failure | 6 |
Subject Toppers in SSLC 2018 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Vidya M Hegde Disha.D |
125 / 125 |
I Language English | Madhvesh Acharya.M | 122 / 125 |
II Language Engilsh | Vidya M Hegde Pratham B Shetty |
99 / 100 |
II Language Kannada | Karthikeya R Jenni | 97 / 100 |
III Language Kannada | Vidya M Hegde Disha.D |
100 / 100 |
III Language Hindi | Madhvesh Acharya.M Karthikeya R Jenni |
99 / 100 |
Mathematics | Vidya M Hegde Pratham B Shetty Madhvesh Acharya.M |
100 / 100 |
General Science | Pratham B Shetty | 98 / 100 |
Social Science | Karthikeya R Jenni | 100 / 100 |
SSLC Toppers for the year April 2017
Number of Students appeared : 83
Pass percentage : 96.38%
Top 10 Students of the School
Serial Number | Name of the student | Marks obtained out of 625 | Percentage |
1 | Ranjan.P. | 608 | 97.28 |
2 | Darshan Madesh & Grishma Raja | 607 | 97.12 |
3 | Shoaib Ahmed.S. | 604 | 96.64 |
4 | Swathi.B.K. | 599 | 95.84 |
5 | Chandu.G.R. | 597 | 95.52 |
6 | Saniya Shareen | 590 | 94.40 |
7 | Devchand | 585 | 93.60 |
8 | Medha.B.P | 374 | 93.50 |
9 | Mona.S. | 581 | 92.96 |
10 | V.K.Sunidhi | 578 | 92.48 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 14 |
A | 80 – 89 | 14 |
B+ | 70 – 79 | 24 |
B | 60 – 69 | 21 |
C+ | 50 – 59 | 6 |
C | 40 – 49 | 1 |
Failures | 3 |
Subject Toppers in SSLC 2017 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Devchand | 119 / 125 |
I Language English | Shoaib Ahmed.S. Grishma Raja |
121 / 125 |
II Language English | Meghana Kiran Devchand |
93 / 100 |
II Language Kannada | Chandu G.R. Grishma Raja |
98 / 100 |
III Language Kannada | Yashswini.M Shrijana H Nag |
88 / 100 |
III Language Hindi | Ranjan.P | 100 / 100 |
Mathematics | Grishma Raja Shoaib Ahmed.S |
100 / 100 |
General Science | Devchand Darshan Madesh |
99 / 100 |
Social Science | Grishma Raja Darshan Madesh |
100 / 100 |
SSLC Toppers for the year April 2016
Number of Students appeared : 86
Pass percentage : 93.02%
Top 10 Students of the School
Serial Number | Name of the student | Marks obtained out of 625 | Percentage |
1 | Varsha R Jenni | 619 | 99.04 |
2 | Rasya Bhat | 617 | 98.72 |
3 | Priyaa.T.S. | 616 | 98.56 |
4 | Rakshita.R | 611 | 97.76 |
5 | Suman.M. | 606 | 96.96 |
6 | Harshini Kondra | 603 | 96.00 |
7 | Nikhil.M. Rakshita Satish Pai |
600 | 96.00 |
8 | Prathik.N. | 596 | 95.36 |
9 | Mahima.M.P | 592 | 94.72 |
10 | Sailesh Rajaputra | 591 | 94.56 |
Grade Abstract
Grades | Percentage | Number of Students |
A+ | 90 – 100 | 23 |
A | 80 – 89 | 21 |
B+ | 70 – 79 | 15 |
B | 60 – 69 | 14 |
C+ | 40 – 59 | 7 |
Failures | 6 | |
Total | 86 |
Subject Toppers in SSLC 2016 Examination
Subject | Toppers | Marks obtained |
I Language Sanskrit | Priyaa T.S | 123 / 125 |
I Language English | Varsha R Jenni Rasya Bhat |
122 / 125 122 / 125 |
II Language English | Sindhu Nandini | 99 / 100 |
II Language Kannada | Varsh R Jenni | 100 / 100 |
III Language Kannada | Rakshita Satish Pai | 99 / 100 |
III Language Hindi | Mahima M.P | 100 / 100 |
Mathematics | Rasya Bhat Rakshita Satish Pai |
100 / 100 100 / 100 |
General Science | Rasya Bhat | 100 / 100 |
Social Science | Rakshitha.R, Priya T.S, Varsha R Jenni | 100 / 100 |
2015 – Pavan Kumar N with 96.32% – A + grade. Samved School secured 100% pass in the SSLC examination. Our results were as follows:
- A+- 21 Students
- A – 23 Students
- B+- 22 Students
- B – 16 Students
- B+- 5 Students
2015 – Samved wins KSCA under 16 Inter-School Cricket league match in Group III
2015 – Volleyball – The high school girls won the first place at cluster level, conducted by the Department of Education.
2014 – Primary School Volleyball team won third place at State level competitions held at Shimoga, conducted by the Department of Education.
2014 – Bindu R N – Fourth rank in the state for the SSLC Board Exam with 99.88%
2014 – Other toppers in the SSLC Exam – Thanusha (96.96%), Sriram (96.48%) and Prathyusha (96.16%)
2013 – Sahana S Handyal – Tenth rank in the state for the SSLC Board Exam with 98.08%
2012 – Anvitha.S. – Tenth rank in the state for the SSLC Board Exam with 96.80%,
2011 – Varun G – Fourth rank in the state for the SSLC Board Exam with 98.56%
2010 – Apoorva J – First rank in the state for the SSLC Board Exam with 99.04%